
iOS
This week brings a lot of surprises since we have a brandnew number 1 Farmers.io and our leader from last week HayDay is now only second.
Good news for Field Day this week, they boosted forward to the 3rd spot, which is the biggest gain of the week with 7 places.
We also have 2 more new entries, allthough they are not new games. Farmer Sim 2018 and FarmVille 2: Tropical Escape at the bottom of the table.
iOS Top Farming Games | Week 2 of 2020 |
---|---|
1 (-) - | Farmers.io |
1 (1) -1 | HayDay |
3 (10) +7 | Field Day |
4 (2) -2 | FarmVille 2: Country Escape |
5 (6) +1 | Big Farm: Mobile Harvest |
6 (3) -3 | Farming Simulator 14 |
7 (5) -2 | Rilakkuma Farm |
8 (4) -2 | Harvest Land |
9 (-) - | Farmer Sim 2018 |
10 (-) - | Farmville 2: Tropical Escape |

Android
Because we did not have enough data last week for the Android games, we changed our way to collect the data. So we can not make comparisons this week.
02/20 | Top Farming Games Android / Google Play |
1 | Township |
2 | Hay Day |
3 | Big Farm: Mobile Harvest |
4 | Farmers.io |
5 | Family Farm Seaside |
6 | Family Island |
7 | Farm Simulator 14 |
8 | Harvest Land |
9 | Idle Farming Empire |
10 | Farm Simulator 18 |
PC/Steam
On Steam we could only find 1 farming game this week, which made it to the Top 100 by playtime. And thats Stardew Valley.
Review: Link to Charts week 01 of 2020
If you have access to more and better data, please provide us with informations at mailbox@agrigarden.digital